Instant Funding Program
INSTANT FUNDING
Rule | Entry Stage | Funded 1 | Funded 2 | Funded 3 | Funded 4 | Funded 5 | Funded 6 | Funded 7* |
---|---|---|---|---|---|---|---|---|
Minimum Trading Days (Scale Up) | 1 Trading Day | 1 Trading Day | 1 Trading Day | 1 Trading Day | 1 Trading Day | 1 Trading Day | 1 Trading Day | N/A |
Maximum Trading Days | No Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit |
Maximum Total Drawdown (Static) | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% |
Profit Target for Scaling | 10% | 10% | 10% | 10% | 10% | 10% | 10% | N/A |
Profit Share | 50% | 50% | 60% | 60% | 70% | 70% | 80% | 80% |
Leverage (Forex) | 10:1 | 10:1 | 20:1 | 20:1 | 30:1 | 30:1 | 50:1 | 50:1 |
Maximum Stop Loss (Per Symbol) | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
Holding Overnight & Weekends | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed |
Account Protector (Max Floating Loss) | -2% | -2% | -2% | -2% | -2% | -2% | -2% | -2% |
Payout Frequency | N/A | Every 2 Weeks | Every 2 Weeks | Every 2 Weeks | Every 2 Weeks | Every 2 Weeks | Every 2 Weeks | Every 2 Weeks |
Minimum Trading Days for Payout | N/A | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Updated on: 02/12/2024