Instant Funding Program
INSTANT FUNDING
For all instant funding programs purchased on or after 20/02/2025.
Rule | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7* |
---|---|---|---|---|---|---|---|
Minimum Trading Days (Scale Up) | No Minimum days | No Minimum days | No Minimum days | No Minimum days | No Minimum days | No Minimum days | No Minimum days |
Maximum Trading Days | No Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit |
Maximum Total Drawdown (Relative) | 6% | 6% | 6% | 6% | 6% | 6% | 6% |
Daily Drawdown | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
Profit Target for Scaling | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Profit Share | 50% | 50% | 60% | 60% | 70% | 70% | 80% |
Leverage (Forex) | 30:1 | 30:1 | 30:1 | 30:1 | 30:1 | 30:1 | 30:1 |
Stop loss | Not Mandatory | Not Mandatory | Not Mandatory | Not Mandatory | Not Mandatory | Not Mandatory | Not Mandatory |
Holding Overnight & Weekends | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed |
Account Protector (Max Floating Loss) | -2% | -2% | -2% | -2% | -2% | -2% | -2% |
Minimum Trading Days for Payout | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand |
Consistency Score* | <20% | <20% | <30% | <30% | <30% | <40% | <40% |
News Trading | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed |
*You can find out how our consistency score works here
Updated on: 21/02/2025