One-Step Program
ONE-STEP ACCOUNT
Rule | Evaluation | Funded 1 | Funded 2 | Funded 3 | Funded 4 | Funded 5 | Funded 6 | *Funded 7 |
---|---|---|---|---|---|---|---|---|
Minimum Trading Days (Scale Up) | 4 Trading Days | 4 Trading Days | 4 Trading Days | 4 Trading Days | 4 Trading Days | 4 Trading Days | 4 Trading Days | N/A |
Maximum Trading Days | No Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit | N/A |
Minimum Daily Profit (Trading day) | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
Maximum Total Drawdown (Relative) | 8% | 8% | 8% | 8% | 8% | 8% | 8% | 8% |
Daily Drawdown * | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% |
Profit Target for Scaling | 10% | 10% | 10% | 10% | 10% | 10% | 10% | N/A |
Profit Share | N/A | 50% | 60% | 60% | 70% | 70% | 80% | 80% |
Leverage (Forex) | 10:1 | 10:1 | 20:1 | 20:1 | 30:1 | 30:1 | 50:1 | 50:1 |
Maximum Stop Loss (Per Symbol) | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
Holding Overnight & Weekend | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed |
Account Protector (Max Floating Loss) | -2% | -2% | -2% | -2% | -2% | -2% | -2% | -2% |
Payout Frequency | N/A | Every 2 Weeks | Every 2 Weeks | Every 2 Weeks | Every 2 Weeks | Every 2 Weeks | Every 2 Weeks | Every 2 Weeks |
Minimum Trading Days for first Payout | N/A | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Updated on: 28/08/2025