Two-Step Program
TWO-STEP ACCOUNT
Rule | Evaluation | Verification | Funded 1 | Funded 2 | Funded 3 | Funded 4 | Funded 5 | Funded 6 | Funded 7* |
---|---|---|---|---|---|---|---|---|---|
Minimum Trading Days (Scale Up) | 3 Trading Days | 3 Trading Days | 3 Trading Days | 3 Trading Days | 3 Trading Days | 3 Trading Days | 3 Trading Days | 3 Trading Days | N/A |
Maximum Trading Days | No Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit | N/A |
Minimium Daily Profit | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
Maximum Total Drawdown (Static) | 10% | 5% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Maximum Daily Drawdown (Balance Based) | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
Profit Target | 10% | 5% | 10% | 10% | 10% | 10% | 10% | 10% | N/A |
Profit Share | N/A | N/A | 80% | 80% | 80% | 80% | 80% | 80% | 80% |
Leverage (Forex) | 30:1 | 30:1 | 30:1 | 30:1 | 50:1 | 50:1 | 50:1 | 100:1 | 100:1 |
Maximum Stop Loss (Per Symbol) | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
Holding Overnight & Weekend | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed |
Account Protector (Max Floating Loss) | -2% | -2% | -2% | -2% | -2% | -2% | -2% | -2% | -2% |
Payout Frequency | N/A | N/A | Every 2 Weeks | Every 2 Weeks | Every 2 Weeks | Every 2 Weeks | Every 2 Weeks | Every 2 Weeks | Every 2 Weeks |
Minimum Trading Days for Payout | N/A | N/A | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Updated on: 02/12/2024