What instruments can I trade?
What instruments can I trade?
MAJORS | MINORS | EXOTICS | COMMODITIES | INDICES | CRYPTOCURRENCIES |
---|---|---|---|---|---|
EURUSD | EURJPY | USDNOK | XAUUSD (Gold) | ASX (Australia 200) | BTCUSD (Bitcoin) |
GBPUSD | GBPJPY | USDMXN | XAGUSD (Silver) | CAC40 (France 40) | BCHUSD (Bitcoin Cash) |
USDJPY | EURGBP | USDSGD | XPDUSD (Palladium) | DAX (Frankfurt Stock Exchange) | LTCUSD (Litecoin) |
AUDUSD | EURCHF | USDSEK | XPTUSD (Platinum) | DJIA (Dow Jones) | ETHUSD (Etherium) |
USDCHF | AUDJPY | EURSEK | Brent (UK Crude Oil) | FTSE100 (Financial Times Stock Exchange) | AVEUSD† (Cardano) |
USDCAD | CHFJPY | EURNOK | WTI (US Crude Oil) | HK50 (Hang Seng Index) | BNBUSD† (Binance Coin) |
NZDUSD | EURAUD | USDZAR | NATGAS (Natural Gas) | NIKKEI225 (Tokyo Stock Exchange) | DOGUSD (Dogecoin) |
CADJPY | EURHUF* | Alluminium† | NASDAQ | DOTUSD† (Polkadot) | |
GBPAUD | USDPLN* | Cocoa | SPX (S&P 500) | DSHUSD† (Dash) | |
EURCAD | EURZAR* | Coffee | EURO STOXX50 | EOS | |
AUDCAD | SGDJPY* | Copper | SPA35† (Spain) | LNKUSD† (Link Coin) | |
GBPCAD | GBPSGD* | Corn† | SUI20† (Switzerland) | SOLUSD† (Solano) | |
AUDNZD | EURMXN* | Cotton† | W20† (Poland) | THTUSD† (Theta) | |
NZDJPY | EURPLN* | Soybean† | TRXUSD† (Tron) | ||
AUDCHF | GBPZAR* | Sugar† | UNIUSD† (Uniswap) | ||
GBPNZD | NZDSGD* | Wheat | XEMUSD† (NEM) | ||
EURNZD | USDHUF* | Zinc† | XLMUSD† (Stellar) | ||
CADCHF | EURCZK* | XMRUSD† (Monero) | |||
NZDCAD | USDCZK* | XRPUSD† (Ripple) | |||
NZDCHF | AUDSGD* | XTZUSD† (Tezos) | |||
GBPCHF | AUDZAR* | ||||
CHFZAR* | |||||
EURSGD* | |||||
NOKSEK* | |||||
NZDSEK* | |||||
ZARJPY* | |||||
USDILS* | |||||
CHFHUF* | |||||
USDCNH†† |
* Exclusive to c-Trader
†† Exclusive to DX Trade
† Exclusive to Match-Trader
Availability and trading times will vary between symbols and platforms. This information is correct and accurate at the time of posting.
Updated on: 16/08/2024