Rule | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
Minimum Trading Days (Scale Up) | No Minimum days | No Minimum days | No Minimum days | No Minimum days | No Minimum days | No Minimum days |
Maximum Total Drawdown (Relative) | 6% | 6% | 6% | 6% | 6% | 6% |
Daily Drawdown | 5% | 5% | 5% | 5% | 5% | 5% |
Level Target | 10% | 10% | 10% | 10% | 10% | 10% |
Profit Share | 65% | 70% | 75% | 80% | 85% | 90% |
Leverage (Forex) | 30:1 | 30:1 | 30:1 | 30:1 | 30:1 | 30:1 |
Stop loss | Not Mandatory | Not Mandatory | Not Mandatory | Not Mandatory | Not Mandatory | Not Mandatory |
Holding Overnight & Weekends | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed |
Account Protector (Max Floating Loss) | -2% | -2% | -2% | -2% | -2% | -2% |
Minimum Trading Days for Payout | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand |
Consistency Score | <20% | <20% | <30% | <30% | <30% | <40% |
News Trading | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed |
Partial Trade Closing | Intraday only | Intraday only | Intraday only | Intraday only | Intraday only | Intraday only |
Partial trade closing: you may partially close a position during the day, but the rest must be closed the same trading day. A partially closed position can't be held overnight. Read the full partial trade closing policy.
Daily Drawdown (Highest Equity or balance): The calculation will use the higher value - either the closed balance or equity, whichever is higher (from all open and closed trades) at 22:00 UTC
