For FOREX pairs, the leverage increases along with the account balance as you work your way through the scaling plan (Levels 1 - 7)
INSTANT FUNDING
SCALING LEVEL | LEVERAGE |
1 | 30:1 |
2 | 30:1 |
3 | 30:1 |
4 | 30:1 |
5 | 30:1 |
6 | 30:1 |
7 | 30:1 |
ONE-STEP
SCALING LEVEL | LEVERAGE |
Challenge | 10:1 |
1 | 10:1 |
2 | 20:1 |
3 | 20:1 |
4 | 30:1 |
5 | 30:1 |
6 | 50:1 |
7 | 50:1 |
TWO-STEP
SCALING LEVEL | LEVERAGE |
Challenge | 30:1 |
Verification | 30:1 |
1 | 30:1 |
2 | 30:1 |
3 | 50:1 |
4 | 50:1 |
5 | 50:1 |
6 | 100:1 |
7 | 100:1 |
For other instruments, the leverage is fixed for all levels and program types as given below.
Crypto has a leverage of 2:1 at all levels.
Indices have a leverage of 5:1 at all levels.
Non-Metal Commodities have a leverage of 5:1 at all levels.
Metals have a fixed leverage of 10:1 at all levels.
β