You can see the profit share details below:
FLEX Challenge | Instant Funding | One-Step (legacy) | Two-Step (legacy) | |
Level 1 | 60% | 65% | 80% | 80% |
Level 2 | 65% | 70% | 80% | 80% |
Level 3 | 70% | 75% | 80% | 80% |
Level 4 | 75% | 80% | 80% | 80% |
Level 5 | 80% | 85% | 80% | 80% |
Level 6 | 90% | 90% | 80% | 80% |
Instant Funding PRO
On Instant Funding PRO the profit share goes up with each approved payout instead of by level:
1st payout: 65%
2nd payout: 70%
3rd payout: 80%
4th payout onwards: 90%
See Instant Funding PRO (Forex) for the full rules.
